최고를 만드는 기업, HYUNDAI E.D.S
논문
No. | Title | Year |
---|---|---|
1 | S. M. Sahin, Q. Deng, J. Castelo, and D. Lee, “Non-Contact Heart Rate Monitoring from Face Video Utilizing Color Intensity,” Journal of Multimedia Information System, vol. 8, no. 1. Korea Multimedia Society - English Version Journal, pp. 1–10, 31-Mar-2021. | 2021 |
2 | Yoo, S.-H., Woo, S.-W., Shin, M.-J., Yoon, J. A., Shin, Y.-I., and Hong, K.-S., “Diagnosis of mild cognitive impairment using cognitive tasks: A functional near-infrared spectroscopy study,” Current Alzheimer Research, vol. 17, no. 13, pp. 1145-1160, 2020. | 2020 |
3 | Yaqub, M. A., Woo, S.-W., and Hong, K.-S., “Compact, portable, high-density functional near-infrared spectroscopy system for brain imaging,” IEEE Access, vol. 8, no. 1, pp.1-15, 2020. | 2020 |
4 | Yaqub, M. A., Woo S.-W., and Hong, K.-S., “Effects of HD-tDCS on resting-state functional connectivity in the prefrontal cortex: An fNIRS study,” Complexity, vol. 2018, Article ID 1613402, 2018. | 2018 |
학회발표
No. | Title | Year |
---|---|---|
1 | S. -W. Woo, M. -K. Kang, B. -J. Park and K. -S. Hong, "Sleep stage classification using electroencephalography via Mel frequency cepstral coefficients," 2022 13th Asian Control Conference (ASCC), Jeju, Korea, Republic of, 2022, pp. 42-47. | 2022 |
2 | Woo, S.-W., Kang, M.-K., and Hong, K.-S., “Classification of finger tapping tasks using convolutional neural network based on augmented data with deep convolutional generative adversarial network,” Proceedings of the 8th IEEE RAS/EMBS International Conference for Biomedical Robotics and Biomechatronics (BioRob 2020), New York, USA, Nov 29 – Dec 1, 2020. | 2020 |
3 | Huang, R., Woo, S.-W., and Hong, K.-S., “Real-time motion artifacts and low-frequency drift correction for functional near-infrared spectroscopy,” Proceedings of the 12th International Conference on Computer and Automation Engineering (ICCAE 2020), Sydney, NSW, Australia, Feb. 14-16, 2020. | 2020 |
4 | Yaqub, M. A., Ghafoor, U., Woo, S.-W., and Hong, K.-S., “Wireless high-definition neuroimaging system for fNIRS using a single photosensor,” Proceedings of the SPIE Neural Imaging and Sensing, San Francisco, California, USA, Feb. 1-6, 2020. | 2020 |
5 | Woo, S.-W. and Hong, K.-S., “A portable functional near-infrared spectroscopy system using 4-wavelength LEDs,” Proceedings of the 19th International Conference on Control, Automation and Systems, Jeju Island, Republic of Korea, Oct. 15-18, 2019. | 2019 |
6 | Woo, S.-W., “Classification of stress and non-stress condition using functional near-infrared spectroscopy,” Proceedings of the 18th International Conference on Control, Automation and Systems, PyeongChang, Republic of Korea, Oct. 17-20, 2018. | 2018 |
7 | Yoo, S.-H., Woo, S.-W., and Zafar, A., “Classification of three categories from prefrontal cortex using LSTM networks: fNIRS study,” Proceedings of the 18th International Conference on Control, Automation and Systems, PyeongChang, Republic of Korea, Oct. 17-20, 2018. | 2018 |
8 | Yaqub, M. A., Woo, S.-W., Zafar, A., and Hong, K.-S., “Investigate the effect of HD-tDCS on the prefrontal cortex using fNIRS for neurorehabilitation,” The 2nd International Neuroergonomics Conference, Philadelphia, PA, USA, June 27-29, 2018. | 2018 |
9 | Bhutta, M. R., Woo, S. W., Yoo, S.-H., Park, J. and Hong, K.-S., “Utilization of fNIRS signals as feedback for sensory decoding,” Proceedings of 2017 International Conference on Control, Automation and Systems (ICCAS), Jeju, Republic of Korea, Oct. 18-21, 2017. | 2017 |
10 | Bhutta, M. R., Hong, K.-S., Woo, S. -W., Yaqub, M. A., and Liu, X., “Decoding of noxious and innocuous stimulations in human somatosensory cortex using fNIRS,” 23rd Annual Meeting of the Organization for Human Brain Mapping (OHBM), Vancouver, Canada, June 25-29, 2017. | 2017 |
11 | Bhutta, M. R., Hong, K.-S., Shin, Y.-I., and Woo, S.-W., “Development of a combined fNIRS, EEG and tDCS system for real time brain stimulation and monitoring during rehabilitation,” 2016 fNIRS conference, Paris, France, October 13-16, 2016. | 2016 |
12 | Bhutta, M. R., Woo, S.-W., Khan, M. J. and Hong, K.-S., “Effect of anodal tDCS on human prefrontal cortex observed by fNIRS,” 6th IEEE RAS/EMBS International Conference on Biomedical Robotics and Biomechatronics (BioRob), UTown, Singapore, June 26-29, 2016, pp. 965-969. | 2016 |
특허
No. | Title | Year |
---|---|---|
1 | 홍금식, 우성우, 셔키러브 버볼, 강민경, 박배정, “웨어러블 하이브리드 fNIRS-EEG 휴대용 장치”, 10-2351662, 2022. | 2022 |